| Class | 1.1 1.2 1.5 | 1.3 1.6 | 1.4 | 2.1 | 2.2 | 2.3 | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7 | 8 | 9 | |
| Explosives | 1.1 1.2 1.5 | * | * | * | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | x | 
| Explosives | 1.3 1.6 | * | * | * | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | x | 
| Explosives | 1.4 | x | x | x | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | x | 4 | 2 | 2 | x | 
| Flammable Gas | 2.1 | 4 | 4 | 2 | x | x | x | 2 | 1 | 2 | x | 2 | 2 | x | 4 | 2 | 1 | x | 
| Non Toxic, Non Flammable Gases | 2.2 | 2 | 2 | 1 | x | x | x | 1 | x | 1 | x | x | 1 | x | 2 | 1 | x | x | 
| Toxic Gases | 2.3 | 2 | 2 | 1 | x | x | x | 2 | x | 2 | x | x | 2 | x | 2 | 1 | x | x | 
| Flammable Liquids | 3 | 4 | 4 | 2 | 2 | 1 | 2 | x | x | 2 | 1 | 2 | 2 | x | 3 | 2 | x | x | 
| Flammable Solids | 4.1 | 4 | 3 | 2 | 1 | x | x | x | x | 1 | x | 1 | 2 | x | 3 | 2 | 1 | x | 
| Spontaneous Combustion Substances | 4.2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | x | 1 | 2 | 2 | 1 | 3 | 2 | 1 | x | 
| Substances Dangerous When Wet | 4.3 | 4 | 4 | 2 | x | x | x | 1 | x | 1 | x | 2 | 2 | x | 2 | 2 | 1 | x | 
| Oxidizing Substances | 5.1 | 4 | 4 | 2 | 2 | x | x | 2 | 1 | 2 | 2 | x | 2 | 1 | 3 | 1 | 2 | x | 
| Organic Peroxides | 5.2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | x | 1 | 3 | 2 | 2 | x | 
| Toxic Substances | 6.1 | 2 | 2 | x | x | x | x | x | x | 1 | x | 1 | 1 | x | 1 | x | x | x | 
| Infectious Substances | 6.2 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | x | 3 | 3 | x | 
| Radioactive Materials | 7 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | x | 3 | x | 2 | x | 
| Corrosives | 8 | 4 | 2 | 2 | 1 | x | x | x | x | 1 | 1 | 2 | 2 | x | 3 | 2 | x | x | 
| Misc. Dangerous Substances | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 
 ٨ ش الفراعنه - الشلالات - الأسكندرية - مصر
٨ ش الفراعنه - الشلالات - الأسكندرية - مصر  ٥ / ٤ / ٣٩٣٩٥٨٤ (٣٠)  ٢+
٥ / ٤ / ٣٩٣٩٥٨٤ (٣٠)  ٢+  ٠٠٨٠٧٦٦٢٠١٠ (٢+) - ٤٥٦٧٨١١٨٢١٠ (٢+)
٠٠٨٠٧٦٦٢٠١٠ (٢+) - ٤٥٦٧٨١١٨٢١٠ (٢+)  www.seabornegypt.com
www.seabornegypt.com